![]() |
FLOOR CARE SYSTEMSLLCPhone (231) 798-2100 Fax (231) 798-8080 |
|
|
|
|
|
|
|
|
| PART NUMBER | BRUSH DIAMETER |
BRUSH TYPE | BLOCK TYPE | COST |
| RBMGX10M | 10 Inches |
Stripping | Wood | $105.00 |
| RBMGX11M | 11 Inches | Stripping | Plastic | $125.00 |
| RBMGX12M | 12 Inches | Stripping | Plastic | $150.00 |
| RBMGX13M | 13 Inches | Stripping | Plastic | $170.00 |
| RBMGX14M | 14 Inches | Stripping | Plastic | $200.00 |
| RBMGX15M | 15 Inches | Stripping | Plastic | $230.00 |
| RBMGX16M | 16 Inches | Stripping | Plastic | $250.00 |
| RBMGX17M | 17 Inches | Stripping | Plastic | $280.00 |
| RBMGX18M | 18 Inches | Stripping | Plastic | $305.00 |
| RBMGX19M | 19 Inches | Stripping | Plastic | $325.00 |
| RBMGX20M | 20 Inches | Stripping | Plastic | $360.00 |
| PART NUMBER | BRUSH DIAMETER |
BRUSH TYPE | BLOCK TYPE | COST |
| RBMG10M | 10 Inches |
Aggressive | Wood | $105.00 |
| RBMG11M | 11 Inches | Aggressive | Plastic | $125.00 |
| RBMG12M | 12 Inches | Aggressive | Plastic | $150.00 |
| RBMG13M | 13 Inches | Aggressive | Plastic | $170.00 |
| RBMG14M | 14 Inches | Aggressive | Plastic | $200.00 |
| RBMG15M | 15 Inches | Aggressive | Plastic | $230.00 |
| RBMG16M | 16 Inches | Aggressive | Plastic | $250.00 |
| RBMG17M | 17 Inches | Aggressive | Plastic | $280.00 |
| RBMG18M | 18 Inches | Aggressive | Plastic | $305.00 |
| RBMG19M | 19 Inches | Aggressive | Plastic | $325.00 |
| RBMG20M | 20 Inches | Aggressive | Plastic | $360.00 |
| PART NUMBER |
BRUSH DIAMETER |
BRUSH TYPE | BLOCK TYPE | COST |
| RBCG10M |
10 Inches |
General Scrubbing | Wood | $105.00 |
| RBCG11M | 11 Inches | General Scrubbing | Plastic | $125.00 |
| RBCG12M | 12 Inches | General Scrubbing | Plastic | $150.00 |
| RBCG13M | 13 Inches | General Scrubbing | Plastic | $170.00 |
| RBCG14M | 14 Inches | General Scrubbing | Plastic | $200.00 |
| RBCG15M | 15 Inches | General Scrubbing | Plastic | $230.00 |
| RBCG16M | 16 Inches | General Scrubbing | Plastic | $250.00 |
| RBCG17M | 17 Inches | General Scrubbing | Plastic | $280.00 |
| RBCG18M | 18 Inches | General Scrubbing | Plastic | $305.00 |
| RBCG19M | 19 Inches | General Scrubbing | Plastic | $325.00 |
| RBCG20M | 20 Inches | General Scrubbing | Plastic | $360.00 |
| PART NUMBER |
BRUSH DIAMETER |
BRUSH TYPE | BLOCK TYPE | COST |
| RBLG10M |
10 Inches |
Mildly Aggressive | Wood | $105.00 |
| RBLG11M | 11 Inches | Mildly Aggressive | Plastic | $125.00 |
| RBLG12M | 12 Inches | Mildly Aggressive | Plastic | $150.00 |
| RBLG13M | 13 Inches | Mildly Aggressive | Plastic | $170.00 |
| RBLG14M | 14 Inches | Mildly Aggressive | Plastic | $200.00 |
| RBLG15M | 15 Inches | Mildly Aggressive | Plastic | $230.00 |
| RBLG16M | 16 Inches | Mildly Aggressive | Plastic | $250.00 |
| RBLG17M | 17 Inches | Mildly Aggressive | Plastic | $280.00 |
| RBLG18M | 18 Inches | Mildly Aggressive | Plastic | $305.00 |
| RBLG19M | 19 Inches | Mildly Aggressive | Plastic | $325.00 |
| RBLG20M | 20 Inches | Mildly Aggressive | Plastic | $360.00 |
| PART NUMBER | BRUSH DIAMETER | BRUSH TYPE | BLOCK TYPE | COST |
| RBN10M | 10 Inches | Lite Scrubbing | Wood | $62.00 |
| RBN11M | 11 Inches | Lite Scrubbing | Plastic | $68.00 |
| RBN12M | 12 Inches | Lite Scrubbing | Plastic | $77.00 |
| RBN13M | 13 Inches | Lite Scrubbing | Plastic | $94.00 |
| RBN14M | 14 Inches | Lite Scrubbing | Plastic | $104.00 |
| RBN15M | 15 Inches | Lite Scrubbing | Plastic | $120.00 |
| RBN16M | 16 Inches | Lite Scrubbing | Plastic | $138.00 |
| RBN17M | 17 Inches | Lite Scrubbing | Plastic | $146.00 |
| RBN18M | 18 Inches | Lite Scrubbing | Plastic | $165.00 |
| RBN19M | 19 Inches | Lite Scrubbing | Plastic | $190.00 |
| RBN20M | 20 Inches | Lite Scrubbing | Plastic | $210.00 |
| PART NUMBER | BRUSH DIAMETER | BRUSH TYPE | BLOCK TYPE | COST |
| RBP10M | 10 Inches | Lite Scrubbing | Wood | $38.00 |
| RBP11M | 11 Inches | Lite Scrubbing | Plastic | $42.00 |
| RBP12M | 12 Inches | Lite Scrubbing | Plastic | $55.00 |
| RBP13M | 13 Inches | Lite Scrubbing | Plastic | $60.00 |
| RBP14M | 14 Inches | Lite Scrubbing | Plastic | $65.00 |
| RBP15M | 15 Inches | Lite Scrubbing | Plastic | $72.00 |
| RBP16M | 16 Inches | Lite Scrubbing | Plastic | $78.00 |
| RBP17M | 17 Inches | Lite Scrubbing | Plastic | $85.00 |
| RBP18M | 18 Inches | Lite Scrubbing | Plastic | $95.00 |
| RBP19M | 19 Inches | Lite Scrubbing | Plastic | $110.00 |
| RBP20M | 20 Inches | Lite Scrubbing | Plastic | $126.00 |
| PART NUMBER | DIAMETER | PAD DRIVER | BLOCK TYPE | COST |
| DPL10M | 10 Inches | Pad-Lok | Wood | $45.00 |
| DPL11M | 11 Inches | Pad-Lok | Plastic | $48.00 |
| DPL12M | 12 Inches | Pad-Lok | Plastic | $50.00 |
| DPL13M | 13 Inches | Pad-Lok | Plastic | $55.00 |
| DPL14M | 14 Inches | Pad-Lok | Plastic | $60.00 |
| DPL15M | 15 Inches | Pad-Lok | Plastic | $65.00 |
| DPL16M | 16 Inches | Pad-Lok | Plastic | $70.00 |
| DPL17M | 17 Inches | Pad-Lok | Plastic | $75.00 |
| DPL18M | 18 Inches | Pad-Lok | Plastic | $80.00 |
| DPL19M | 19 Inches | Pad-Lok | Plastic | $85.00 |
| DPL20M | 20 Inches | Pad-Lok | Plastic | $95.00 |
|
|
|
|
|
|
| Contact Us |
